Usage Statistics for WWW-server of IHPC&DB www.csa.ru

Summary Period: April 2003
Generated 01-May-2003 05:05 MSD

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for April 2003
Total Hits 1353291
Total Files 1119576
Total KBytes 16367788
Total Unique Sites 54888
Total Unique URL's 38921
Max Hits per Day 66863
Avg Hits per Day 45109
Max Hits per Hour 13419
Avg Hits per Hour 1879
Hits by Response Code
Undefined response code 4
Code 200 - OK 1119576
Code 206 - Partial Content 6169
Code 301 - Moved Permanently 14216
Code 302 - Moved Temporarily 121
Code 304 - Not Modified 152630
Code 400 - Bad Request 46
Code 401 - Unauthorized 110
Code 403 - Forbidden 546
Code 404 - Not Found 58897
Code 405 - Method Not Allowed 31
Code 408 - Request Timeout 801
Code 500 - Internal Server Error 32
Code 501 - Not Implemented 112

Daily statistics

Daily Statistics for April 2003
Day Hits Files Sites KBytes
1 48663 3.60% 38655 3.45% 3004 5.47% 576822 3.52%
2 54394 4.02% 45609 4.07% 3072 5.60% 677790 4.14%
3 55133 4.07% 44648 3.99% 2961 5.39% 936464 5.72%
4 42343 3.13% 34547 3.09% 2649 4.83% 626972 3.83%
5 29681 2.19% 25140 2.25% 1701 3.10% 312179 1.91%
6 29282 2.16% 24284 2.17% 1645 3.00% 284015 1.74%
7 44493 3.29% 36516 3.26% 2866 5.22% 659145 4.03%
8 49351 3.65% 40041 3.58% 3037 5.53% 597634 3.65%
9 45446 3.36% 37597 3.36% 3040 5.54% 638250 3.90%
10 43332 3.20% 35882 3.20% 2805 5.11% 637763 3.90%
11 50011 3.70% 43510 3.89% 2506 4.57% 385496 2.36%
12 42107 3.11% 37285 3.33% 1677 3.06% 401147 2.45%
13 33131 2.45% 28388 2.54% 1604 2.92% 488250 2.98%
14 44244 3.27% 34977 3.12% 2926 5.33% 475390 2.90%
15 61126 4.52% 50360 4.50% 3549 6.47% 678596 4.15%
16 53667 3.97% 39969 3.57% 3346 6.10% 568315 3.47%
17 52031 3.84% 41276 3.69% 3073 5.60% 604980 3.70%
18 39627 2.93% 31624 2.82% 2734 4.98% 487787 2.98%
19 27252 2.01% 22410 2.00% 1822 3.32% 388535 2.37%
20 26123 1.93% 20476 1.83% 1762 3.21% 244875 1.50%
21 39497 2.92% 31190 2.79% 2956 5.39% 510511 3.12%
22 47855 3.54% 37522 3.35% 3614 6.58% 649630 3.97%
23 43432 3.21% 35997 3.22% 3426 6.24% 441073 2.69%
24 51200 3.78% 43579 3.89% 3258 5.94% 746991 4.56%
25 54656 4.04% 47337 4.23% 3132 5.71% 540858 3.30%
26 40223 2.97% 35618 3.18% 1830 3.33% 374002 2.28%
27 36075 2.67% 31502 2.81% 1833 3.34% 383854 2.35%
28 57529 4.25% 49257 4.40% 3192 5.82% 595237 3.64%
29 44524 3.29% 36123 3.23% 3484 6.35% 646745 3.95%
30 66863 4.94% 58257 5.20% 3562 6.49% 808470 4.94%

Hourly statistics

Hourly Statistics for April 2003
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 1775 53257 3.94% 1500 45020 4.02% 21664 649949 3.97%
1 1662 49873 3.69% 1446 43381 3.87% 20363 610903 3.73%
2 1533 46002 3.40% 1327 39828 3.56% 23705 711167 4.34%
3 1345 40370 2.98% 1162 34881 3.12% 16832 504969 3.09%
4 1345 40366 2.98% 1191 35756 3.19% 16218 486541 2.97%
5 1143 34309 2.54% 1007 30212 2.70% 12053 361613 2.21%
6 1689 50696 3.75% 1503 45093 4.03% 15319 459598 2.81%
7 1549 46489 3.44% 1339 40195 3.59% 16708 501241 3.06%
8 1396 41899 3.10% 1185 35552 3.18% 14892 446776 2.73%
9 1582 47464 3.51% 1307 39210 3.50% 16106 483197 2.95%
10 1988 59640 4.41% 1574 47244 4.22% 24093 722810 4.42%
11 2003 60094 4.44% 1562 46885 4.19% 19103 573107 3.50%
12 2368 71060 5.25% 1835 55064 4.92% 27222 816671 4.99%
13 2431 72936 5.39% 1876 56282 5.03% 23605 708176 4.33%
14 2592 77770 5.75% 1974 59244 5.29% 35126 1053795 6.44%
15 2474 74247 5.49% 1985 59571 5.32% 26843 805291 4.92%
16 2515 75467 5.58% 2039 61191 5.47% 27941 838257 5.12%
17 2324 69728 5.15% 1941 58251 5.20% 27084 812520 4.96%
18 2367 71037 5.25% 1978 59357 5.30% 32276 968306 5.92%
19 2015 60453 4.47% 1685 50568 4.52% 32535 976055 5.96%
20 1825 54762 4.05% 1530 45926 4.10% 30504 915140 5.59%
21 1694 50846 3.76% 1399 41984 3.75% 21767 653027 3.99%
22 1668 50040 3.70% 1418 42542 3.80% 20819 624599 3.82%
23 1816 54486 4.03% 1544 46339 4.14% 22802 684070 4.18%

Top 30 of 54888 Total Sites
# Hits Files KBytes Hostname
1 99848 7.38% 98421 8.79% 615443 3.76% robot2.rambler.ru
2 57023 4.21% 56991 5.09% 169839 1.04% ree-cr-002.sac2.fastsearch.net
3 39363 2.91% 38463 3.44% 253762 1.55% trek2.sv.av.com
4 38987 2.88% 38435 3.43% 124478 0.76% buildrack92.sv.av.com
5 20453 1.51% 19620 1.75% 119984 0.73% trek29.sv.av.com
6 19306 1.43% 17815 1.59% 154672 0.94% buildrack28.sv.av.com
7 9457 0.70% 7958 0.71% 87440 0.53% robot1.rambler.ru
8 9254 0.68% 5415 0.48% 47793 0.29% crawler11.googlebot.com
9 9109 0.67% 8801 0.79% 73891 0.45% egspd427.teoma.com
10 7229 0.53% 6779 0.61% 73309 0.45% 217.174.99.13
11 6731 0.50% 6352 0.57% 60924 0.37% crawl13.googlebot.com
12 5468 0.40% 3123 0.28% 24372 0.15% crawler10.googlebot.com
13 4703 0.35% 4377 0.39% 81148 0.50% 80.247.34.155
14 4271 0.32% 4021 0.36% 39823 0.24% crawl11.googlebot.com
15 3997 0.30% 2366 0.21% 22656 0.14% crawler12.googlebot.com
16 3832 0.28% 3129 0.28% 44007 0.27% cr002r01.sac2.fastsearch.net
17 3420 0.25% 1569 0.14% 8501 0.05% ya.yandex.ru
18 2850 0.21% 1392 0.12% 9763 0.06% crawl4.googlebot.com
19 2683 0.20% 1689 0.15% 18756 0.11% proxy.wplus.net
20 2436 0.18% 2197 0.20% 23601 0.14% dsl212-143-37-30.bb.netvision.net.il
21 2430 0.18% 2296 0.21% 14193 0.09% egspd428.teoma.com
22 2236 0.17% 2110 0.19% 19257 0.12% crawl16.googlebot.com
23 2150 0.16% 2013 0.18% 28844 0.18% crawl10.googlebot.com
24 2039 0.15% 2039 0.18% 0 0.00% lynx.nodex.ru
25 1984 0.15% 1526 0.14% 13359 0.08% 213.252.152.13
26 1877 0.14% 871 0.08% 5752 0.04% crawl2.googlebot.com
27 1838 0.14% 1810 0.16% 16443 0.10% blueice1a.de.ibm.com
28 1802 0.13% 865 0.08% 9171 0.06% crawl5.googlebot.com
29 1741 0.13% 1741 0.16% 0 0.00% bear.nodex.ru
30 1639 0.12% 75 0.01% 5644 0.03% mmscr001.sac2.fastsearch.net

Top 30 of 38921 Total URL's
# Hits KBytes URL
1 143856 10.63% 377880 2.31% /CSA/
2 25611 1.89% 1244190 7.60% /dblab/DB2/db2s0/db2s003.htm
3 14166 1.05% 34452 0.21% /DistanceLearning/template/psy.css
4 9752 0.72% 3417 0.02% /
5 4071 0.30% 24805 0.15% /ihpcdb/main.html
6 4000 0.30% 12799 0.08% /ihpcdb/bottom.html
7 3995 0.30% 7737 0.05% /ihpcdb/top.html
8 3911 0.29% 30648 0.19% /Pogudin/
9 3064 0.23% 1462 0.01% /scripts/lm_en.js
10 2936 0.22% 69741 0.43% /~il/cgi-bin/statview.pl
11 2519 0.19% 1302 0.01% /DistanceLearning/template/images/
12 2334 0.17% 9505 0.06% /Minerva/minerva.css
13 1984 0.15% 14557 0.09% /~elena/cgi-bin/vp/create_top_1.cgi
14 1883 0.14% 21427 0.13% /~vladimir/pics/travels/
15 1751 0.13% 3285 0.02% /~il/cgi-bin/man.cgi
16 1714 0.13% 14235 0.09% /CSA/CADS/docs/ansys/tut2/
17 1485 0.11% 11710 0.07% /Inst/gorb_dep/database/spb/mezentseva/photogallery.html
18 1427 0.11% 804 0.00% /BAN/
19 1400 0.10% 33467 0.20% /dblab/DB2/db2y0/db2y066.htm
20 1396 0.10% 68090 0.42% /dblab/DB2/db2a0/db2a002.htm
21 1384 0.10% 775 0.00% /BAN/main.html
22 1347 0.10% 249665 1.53% /dblab/DB2/db2s0/db2s0467.htm
23 1331 0.10% 15081 0.09% /~elena/cgi-bin/vp/create_parts_1.cgi
24 1292 0.10% 1988 0.01% /BAN/contents.html
25 1255 0.09% 2494 0.02% /Inst/gorb_dep/inbios/genet/genet.htm
26 1244 0.09% 3238 0.02% /CSA/CADS/docs/ansys/tut1/ansys.html
27 1215 0.09% 9648 0.06% /dblab/DB2/
28 1179 0.09% 5285 0.03% /Pogudin/new.html
29 1171 0.09% 17834 0.11% /dblab/DB2/db2n0/db2n0.htm
30 1160 0.09% 1694 0.01% /Korneljuk/

Country Usage

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 340601 25.17% 286138 25.56% 3718628 22.72% US Commercial
2 336055 24.83% 260699 23.29% 2354368 14.38% Russian Federation
3 297835 22.01% 246843 22.05% 4491580 27.44% Unresolved/Unknown
4 168431 12.45% 148976 13.31% 1854140 11.33% Network
5 27613 2.04% 23209 2.07% 339913 2.08% US Educational
6 11373 0.84% 9934 0.89% 295000 1.80% Netherlands
7 10726 0.79% 8665 0.77% 99924 0.61% Ukraine
8 10097 0.75% 9217 0.82% 174447 1.07% Canada
9 9891 0.73% 8260 0.74% 165198 1.01% Germany
10 9804 0.72% 8652 0.77% 272539 1.67% Italy
11 8987 0.66% 7636 0.68% 134940 0.82% United Kingdom
12 8852 0.65% 7504 0.67% 79765 0.49% Finland
13 7242 0.54% 5928 0.53% 109547 0.67% Japan
14 6729 0.50% 5867 0.52% 104510 0.64% France
15 6409 0.47% 5388 0.48% 249569 1.52% Israel
16 6399 0.47% 4764 0.43% 259458 1.59% Poland
17 6001 0.44% 5115 0.46% 88686 0.54% Estonia
18 4347 0.32% 3277 0.29% 93425 0.57% Belgium
19 3954 0.29% 3471 0.31% 79551 0.49% Australia
20 3463 0.26% 2982 0.27% 30739 0.19% USSR (former)
21 3457 0.26% 3089 0.28% 50664 0.31% Switzerland
22 3401 0.25% 2955 0.26% 72377 0.44% Brazil
23 3319 0.25% 2347 0.21% 76411 0.47% Spain
24 2990 0.22% 2270 0.20% 40760 0.25% Sweden
25 2903 0.21% 2533 0.23% 71947 0.44% Non-Profit Organization
26 2855 0.21% 2613 0.23% 40650 0.25% Czech Republic
27 2647 0.20% 2411 0.22% 44375 0.27% Lithuania
28 2631 0.19% 2220 0.20% 46767 0.29% Denmark
29 2349 0.17% 1594 0.14% 17199 0.11% Kazakhstan
30 2339 0.17% 1854 0.17% 34834 0.21% Mexico


Generated by Webalizer Version 1.20