Usage Statistics for WWW-server of IHPC&DB www.csa.ru

Summary Period: February 2003
Generated 01-Mar-2003 05:05 MSK

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Countries]

Monthly Statistics for February 2003
Total Hits 1125624
Total Files 903464
Total KBytes 15782349
Total Unique Sites 48255
Total Unique URL's 37731
Total Unique Referrers 1
Max Hits per Day 52575
Avg Hits per Day 40200
Max Hits per Hour 5033
Avg Hits per Hour 1675
Hits by Response Code
Undefined response code 3
Code 200 - OK 903464
Code 206 - Partial Content 8453
Code 301 - Moved Permanently 11514
Code 302 - Moved Temporarily 38
Code 304 - Not Modified 153399
Code 400 - Bad Request 602
Code 401 - Unauthorized 181
Code 403 - Forbidden 463
Code 404 - Not Found 46359
Code 405 - Method Not Allowed 881
Code 408 - Request Timeout 64
Code 500 - Internal Server Error 89
Code 501 - Not Implemented 114

Daily statistics

Daily Statistics for February 2003
Day Hits Files Sites KBytes
1 34508 3.07% 27995 3.10% 1582 3.28% 310889 1.97%
2 27036 2.40% 22396 2.48% 1554 3.22% 372134 2.36%
3 41701 3.70% 33425 3.70% 2684 5.56% 726628 4.60%
4 41469 3.68% 32282 3.57% 2967 6.15% 570857 3.62%
5 47767 4.24% 39278 4.35% 3052 6.32% 855388 5.42%
6 48958 4.35% 37456 4.15% 2818 5.84% 583180 3.70%
7 52575 4.67% 42780 4.74% 2894 6.00% 616106 3.90%
8 33776 3.00% 27848 3.08% 1844 3.82% 394574 2.50%
9 29889 2.66% 24332 2.69% 1712 3.55% 398132 2.52%
10 48995 4.35% 38184 4.23% 2938 6.09% 519953 3.29%
11 49606 4.41% 40289 4.46% 2911 6.03% 603695 3.83%
12 46904 4.17% 37200 4.12% 2948 6.11% 640299 4.06%
13 52152 4.63% 42269 4.68% 2902 6.01% 722377 4.58%
14 36160 3.21% 28375 3.14% 2745 5.69% 611223 3.87%
15 34687 3.08% 27421 3.04% 1603 3.32% 548406 3.47%
16 27750 2.47% 22703 2.51% 1687 3.50% 355324 2.25%
17 44619 3.96% 36440 4.03% 2756 5.71% 461287 2.92%
18 42413 3.77% 34735 3.84% 3077 6.38% 591318 3.75%
19 40404 3.59% 32977 3.65% 2941 6.09% 506961 3.21%
20 38665 3.43% 31234 3.46% 2898 6.01% 541284 3.43%
21 41684 3.70% 32507 3.60% 2729 5.66% 496095 3.14%
22 27243 2.42% 22577 2.50% 1716 3.56% 318194 2.02%
23 24866 2.21% 20984 2.32% 1591 3.30% 296683 1.88%
24 35806 3.18% 28662 3.17% 2729 5.66% 408176 2.59%
25 47510 4.22% 37154 4.11% 3069 6.36% 744816 4.72%
26 43348 3.85% 34457 3.81% 3119 6.46% 656617 4.16%
27 42002 3.73% 33542 3.71% 2999 6.21% 967850 6.13%
28 43131 3.83% 33962 3.76% 2821 5.85% 963888 6.11%

Hourly statistics

Hourly Statistics for February 2003
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 1789 50100 4.45% 1489 41698 4.62% 27030 756864 4.80%
1 1483 41547 3.69% 1259 35272 3.90% 24331 681291 4.32%
2 1384 38760 3.44% 1207 33801 3.74% 17780 497850 3.15%
3 1263 35373 3.14% 1099 30785 3.41% 21794 610259 3.87%
4 1085 30391 2.70% 917 25689 2.84% 13403 375290 2.38%
5 926 25952 2.31% 769 21552 2.39% 12556 351572 2.23%
6 1075 30114 2.68% 921 25806 2.86% 11658 326427 2.07%
7 1112 31136 2.77% 927 25961 2.87% 15547 435334 2.76%
8 1250 35020 3.11% 1042 29176 3.23% 13542 379176 2.40%
9 1280 35856 3.19% 1028 28811 3.19% 17106 478971 3.03%
10 1686 47213 4.19% 1355 37946 4.20% 18856 527995 3.35%
11 2018 56505 5.02% 1546 43300 4.79% 20439 572300 3.63%
12 2248 62948 5.59% 1670 46773 5.18% 35200 985626 6.25%
13 2347 65722 5.84% 1748 48953 5.42% 33070 925980 5.87%
14 2158 60430 5.37% 1661 46521 5.15% 29402 823279 5.22%
15 2122 59430 5.28% 1653 46286 5.12% 26893 753022 4.77%
16 2139 59901 5.32% 1623 45448 5.03% 24034 672978 4.26%
17 2212 61942 5.50% 1736 48622 5.38% 30471 853210 5.41%
18 2015 56426 5.01% 1625 45501 5.04% 27673 774861 4.91%
19 1961 54934 4.88% 1559 43662 4.83% 40110 1123094 7.12%
20 1716 48054 4.27% 1404 39322 4.35% 30557 855610 5.42%
21 1683 47134 4.19% 1382 38712 4.28% 28072 786036 4.98%
22 1651 46230 4.11% 1355 37941 4.20% 22325 625103 3.96%
23 1589 44506 3.95% 1283 35926 3.98% 21793 610208 3.87%

Top 30 of 48255 Total Sites
# Hits Files KBytes Hostname
1 78205 6.95% 78020 8.64% 279333 1.77% ree-cr-002.sac2.fastsearch.net
2 34733 3.09% 33988 3.76% 168510 1.07% robot2.rambler.ru
3 18465 1.64% 17002 1.88% 190350 1.21% robot1.rambler.ru
4 7966 0.71% 6667 0.74% 62899 0.40% crawler11.googlebot.com
5 7566 0.67% 6638 0.73% 54778 0.35% buildrack28.sv.av.com
6 7370 0.65% 6716 0.74% 67225 0.43% buildrack33.sv.av.com
7 7029 0.62% 6164 0.68% 106994 0.68% cr032r01-2.sac2.fastsearch.net
8 6946 0.62% 6512 0.72% 51539 0.33% 194.67.18.74
9 5232 0.46% 3730 0.41% 28924 0.18% crawler10.googlebot.com
10 5050 0.45% 1379 0.15% 6104 0.04% anh45zly36ul.bc.hsia.telus.net
11 4721 0.42% 4640 0.51% 32034 0.20% egspd408.teoma.com
12 3925 0.35% 3546 0.39% 67185 0.43% cr002r01.sac2.fastsearch.net
13 3796 0.34% 3183 0.35% 36498 0.23% crawler12.googlebot.com
14 3591 0.32% 3576 0.40% 30599 0.19% datanet-gw.providencia.hu
15 3158 0.28% 3132 0.35% 26495 0.17% chaos.ph.utexas.edu
16 2829 0.25% 1631 0.18% 63721 0.40% crawl4.googlebot.com
17 2197 0.20% 2175 0.24% 5731 0.04% spike.korea.ac.kr
18 2180 0.19% 1309 0.14% 10764 0.07% crawl7.googlebot.com
19 2083 0.19% 1801 0.20% 15081 0.10% 217.174.99.13
20 1941 0.17% 1145 0.13% 26643 0.17% crawl5.googlebot.com
21 1877 0.17% 1867 0.21% 11609 0.07% st0261.nas921.n-yokohama.nttpc.ne.jp
22 1867 0.17% 1774 0.20% 12988 0.08% egspd408.directhit.com
23 1856 0.16% 156 0.02% 12435 0.08% mmscr001.sac2.fastsearch.net
24 1788 0.16% 1085 0.12% 67592 0.43% crawl1.googlebot.com
25 1780 0.16% 1652 0.18% 41615 0.26% rxams1.pg.infn.it
26 1749 0.16% 1423 0.16% 5227 0.03% 219.94.74.145
27 1604 0.14% 1600 0.18% 4224 0.03% ya.yandex.ru
28 1568 0.14% 1513 0.17% 10538 0.07% wfp2.almaden.ibm.com
29 1466 0.13% 819 0.09% 19299 0.12% crawl2.googlebot.com
30 1366 0.12% 1183 0.13% 12171 0.08% 213.142.208.129

Top 30 of 37731 Total URL's
# Hits KBytes URL
1 88583 7.87% 232247 1.47% /CSA/
2 19562 1.74% 962898 6.10% /dblab/DB2/db2s0/db2s003.htm
3 13277 1.18% 31703 0.20% /DistanceLearning/template/psy.css
4 7908 0.70% 2844 0.02% /
5 4777 0.42% 52209 0.33% /~il/cgi-bin/statview.pl
6 4120 0.37% 20047 0.13% /ihpcdb/main.html
7 4032 0.36% 7436 0.05% /ihpcdb/top.html
8 3996 0.36% 12161 0.08% /ihpcdb/bottom.html
9 3975 0.35% 33527 0.21% /Pogudin/
10 3134 0.28% 1516 0.01% /scripts/lm_en.js
11 2503 0.22% 4492 0.03% /~il/cgi-bin/man.cgi
12 2460 0.22% 9461 0.06% /Minerva/minerva.css
13 2027 0.18% 1002 0.01% /DistanceLearning/template/images/
14 1985 0.18% 14351 0.09% /ICCS2003/
15 1603 0.14% 13719 0.09% /CSA/CADS/docs/ansys/tut2/
16 1533 0.14% 17435 0.11% /~vladimir/pics/travels/
17 1511 0.13% 11924 0.08% /dblab/DB2/
18 1413 0.13% 9067 0.06% /ICCS2003/registration.html
19 1345 0.12% 2145 0.01% /BAN/contents.html
20 1290 0.11% 10447 0.07% /Inst/gorb_dep/database/spb/mezentseva/photogallery.html
21 1286 0.11% 739 0.00% /BAN/
22 1265 0.11% 3254 0.02% /CSA/CADS/docs/ansys/tut1/ansys.html
23 1248 0.11% 5532 0.04% /Pogudin/new.html
24 1203 0.11% 6033 0.04% /Feofanova/parkins.html
25 1195 0.11% 233549 1.48% /dblab/DB2/db2s0/db2s0467.htm
26 1136 0.10% 640 0.00% /BAN/main.html
27 1029 0.09% 6429 0.04% /Mezentseva/
28 961 0.09% 22741 0.14% /dblab/DB2/db2y0/db2y066.htm
29 925 0.08% 2413 0.02% /~il/rsh/
30 914 0.08% 1795 0.01% /Inst/gorb_dep/inbios/genet/genet.htm

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.00% 339

Country Usage

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 265200 23.56% 214725 23.77% 4511421 28.59% Unresolved/Unknown
2 257994 22.92% 192673 21.33% 2261503 14.33% Russian Federation
3 206106 18.31% 180416 19.97% 2987322 18.93% Network
4 164311 14.60% 130049 14.39% 2566844 16.26% US Commercial
5 28210 2.51% 23573 2.61% 303727 1.92% US Educational
6 16078 1.43% 12207 1.35% 500246 3.17% Italy
7 15060 1.34% 11089 1.23% 186992 1.18% Germany
8 12508 1.11% 9764 1.08% 99341 0.63% Ukraine
9 11152 0.99% 7079 0.78% 113145 0.72% Poland
10 10862 0.96% 8737 0.97% 216220 1.37% Netherlands
11 9963 0.89% 8749 0.97% 187051 1.19% United Kingdom
12 9540 0.85% 8061 0.89% 135753 0.86% Canada
13 8604 0.76% 7576 0.84% 127094 0.81% Japan
14 7878 0.70% 6819 0.75% 115877 0.73% France
15 5621 0.50% 3954 0.44% 81477 0.52% Spain
16 5511 0.49% 3890 0.43% 81657 0.52% Belgium
17 4945 0.44% 3884 0.43% 64789 0.41% Finland
18 4605 0.41% 4525 0.50% 51727 0.33% Hungary
19 4587 0.41% 3176 0.35% 12240 0.08% Korea (South)
20 4324 0.38% 3916 0.43% 112198 0.71% Estonia
21 4214 0.37% 3680 0.41% 38798 0.25% Australia
22 3870 0.34% 2798 0.31% 48231 0.31% Sweden
23 3478 0.31% 2704 0.30% 34185 0.22% Brazil
24 3307 0.29% 2701 0.30% 51285 0.32% Mexico
25 2988 0.27% 2566 0.28% 37478 0.24% Switzerland
26 2711 0.24% 2341 0.26% 39886 0.25% Israel
27 2646 0.24% 2276 0.25% 27567 0.17% USSR (former)
28 2616 0.23% 1626 0.18% 12836 0.08% Belarus
29 2548 0.23% 1801 0.20% 29529 0.19% Latvia
30 2462 0.22% 2160 0.24% 41344 0.26% United States


Generated by Webalizer Version 1.20